Ethyl Acetate 99.9%
| Article No. | Ethyl Acetate | Grade | Extra Pure |
| Purity | 99.5% | CAS No. | 141-78-6 |
| Molecular Formula | C4H8O2 | Molecular Weight | 88.11 |
| H.S. Code | 2915.3100 | Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||
| Odour | Fruity odor | Melting point/ Freezing point [°C] | -83°C | ||
| Decomposition point [°C] | 426°C | Flammability (solid, gas) | Flammable | ||
| Flash point [°C] | -4°C | Boiling point [°C] | 77°C | ||
| Evaporation rate | 6 | Vapour pressure mm/Hg | 76 @ 20C | ||
| Vapour density | 3 | Density [g/cm3] | 0.902 | ||
| Solubility in water [% weight] | 1 ml/10ml water @ 25C | Explosion limits – upper [%] | 11.50% | ||
| Explosion limits -lower [%] | 2% | Packing | 1 L-2.5 L | ||
Specifications
| Appearance | A clear Colourless liquid | Purity (by GC) | Min 99.5% |
| Weight/ mL at 20°C | 0.899 – 0.904 g/mL | Refractive index (20°C; 589 nm) | 1.370 – 1.373 |
| Water (by KF) | Max 0.1% | Non-volatile matter | Max 0.003% |


| COA |





Reviews
There are no reviews yet.